Equipment Parameters
| Parameter Category | Parameter Item | Typical Range | Remarks |
| Mechanical Parameters | Spray gun model | Automatic spray gun, DEVIL BISS - VPR-E70-22C | |
| Payload Capacity | 6 kg ~ 10 kg (range) | Gripper and arm length customizable | |
| Working Radius | 1200 mm ~ 2000 mm (range) | Standard or extended arm length optional | |
| Repeat Positioning Accuracy | ±0.05 mm ~ 0.15 mm (range) | Accuracy grade optional | |
| Type | FANUC Robot | ||
| Electrical Parameters | Rated Power | Customer Customized | Configured based on speed and load |
| Number of Axes | 6 axes | ||
| Structure | Articulated (Hinge Type) | ||
| Power Supply Method | 3-phase 380V / Single-phase 220V | Customer optional | |
| Programmable Logic Controller (PLC) | Siemens | ||
| Electrical Components | Schneider or Omron | To be selected based on actual requirements | |
| Physical Dimensions | Weight | 400 kg ~ 800 kg (range) | Based on specific customization plan |
| Robot Base Dimensions | Customer Customized | Adapts to production line layout | |
| Installation Space Requirements | Based on solution design | Layout guidance provided | |
| Installation & Service | Application | Electronics, Industrial Automation, Industrial Control, PLC Programming | |
| Installation Type | Floor, Bracket, Ceiling | ||
| Operating Temperature | 5°C ~ 45°C | ||
| After-sales Service | Installation videos and technical services available | Please specify in advance for special requirements |
Core Technologies and Features
Precision Spray Control - Equipped with high-precision flow control system, achieving ±1% glaze spraying accuracy for uniform coating.
Intelligent Path Planning - 3D vision system recognizes product shapes and automatically generates optimal spraying paths with over 99% coverage.
Glaze Recycling System - Integrated glaze recovery increases utilization to 85%, significantly reducing material costs.
Real-time Parameter Monitoring - Continuous monitoring of glaze viscosity, temperature, and pressure with automatic adjustment for process stability.
Quick Changeover Capability - Supports multi-product production with ≤5 minute changeover time for flexible manufacturing.
Product Usage Scenarios
Sanitary Ceramics: Automated glazing of toilets, basins, and urinals.
Building Ceramics: Surface treatment of tiles and façade bricks.
Art Ceramics: Fine spraying of complex-shaped artworks.
Industrial Ceramics: Surface coating of special ceramics.

Core Value Created for Customers
For free sanitry ceramics project consultation and equipment solution evaluation, please contact
Mr. James Yang
sales01@sunletsgroup.com
M/WeChat: +8613501122904
WhatsApp: +639063457305